News Summary
- Robert Kubica put the #83 AF Corse Ferrari on top with a 1:38.143, beating the #007 Aston Martin by 0.796s.
- Raffaele Marciello was third in the #15 BMW. Toyota’s title-contending #8 and #7 cars finished 12th and 17th respectively.
- Sebastian Priaulx led Logan Sargeant in an LMGT3 one-two for Proton Competition Ford, with Maxime Martin third for Iron Lynx Mercedes-AMG.
Robert Kubica took over at the front of the 6 Hours of Monza field as a drying track opened the door to slicks late in Friday’s second practice. His 1:38.143 in the #83 AF Corse Ferrari 499P was the fastest lap of the day at the World Endurance Championship finale.
Harry Tincknell took second in the #007 Aston Martin Valkyrie with a 1:38.939, 0.796s behind. Raffaele Marciello put the #15 BMW third with a late 1:39.759, ahead of the #36 Alpine and #19 Genesis.
How the drying track changed the Hypercar order
The surface was still wet when FP2 began, and Tincknell set the early pace with a 1:47.531. Victor Martins moved ahead in the #36 Alpine before Kubica lowered the benchmark to 1:44.122 with about an hour to go.
The #38 Cadillac also took a turn in front before Yifei Ye brought the #83 Ferrari back to the top. Alpine then ran first and second for a time, with Jules Gounon in the #36 ahead of Charles Milesi in the #35. Milesi had led the wet opening session with a 1:45.862.
Once the track was dry enough for slicks, the lead changed hands again. Martins put the #36 Alpine back on top with a 1:40.368, but the final runs dropped the benchmark into the 1:38s. Kubica’s best lap was 7.719s quicker than the morning’s fastest time, a measure of how much the conditions had changed over the day.
Martins improved to 1:40.058 for fourth, just ahead of the #19 Genesis and #38 Cadillac. Farther back, the two Toyotas fighting for the title were separated by five positions. The #8 finished 12th, while the #7 was 17th. Both face a fresh test when qualifying starts on Saturday.
Priaulx beats Sargeant by 0.087s in LMGT3
Maxime Martin put the #61 Iron Lynx Mercedes-AMG on top late in the session, but both Proton Competition Mustangs beat his time in the final ten minutes. Sebastian Priaulx took first with a 1:50.352 in the #77, and Logan Sargeant ran him to 0.087s in the #88.
Martin finished third, 0.301s off Priaulx. The #91 Manthey DK Engineering Porsche took fourth ahead of the #87 and #78 Lexus entries. The #33 TF Sport Corvette, which leads the LMGT3 championship, finished 17th in class.
Final practice starts at 10:30 CET on Saturday, followed by qualifying from 14:20 CET. Sunday’s 6 Hours of Monza starts at 11:00 CET.
2026 6 Hours of Monza FP2 results — Hypercar
| Pos. | No. | Drivers | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 83 | R KUBICA P HANSON Y YE | AF Corse Ferrari | 1:38.143 | — |
| 2 | 007 | H TINCKNELL T GAMBLE | Aston Martin THOR Team | 1:38.939 | +0.796 |
| 3 | 15 | K MAGNUSSEN R MARCIELLO D VANTHOOR | BMW M Team WRT | 1:39.759 | +1.616 |
| 4 | 36 | V MARTINS J GOUNON | Alpine Endurance Team | 1:40.058 | +1.915 |
| 5 | 19 | M JAMINET PL CHATIN D JUNCADELLA | Genesis Magma Racing | 1:40.239 | +2.096 |
| 6 | 38 | E BAMBER S BOURDAIS J AITKEN | Cadillac Hertz Team JOTA | 1:40.265 | +2.122 |
| 7 | 50 | A FUOCO M MOLINA N NIELSEN | Ferrari AF Corse | 1:40.295 | +2.152 |
| 8 | 94 | L DUVAL M JAKOBSEN T POURCHAIRE | Peugeot TotalEnergies | 1:40.909 | +2.766 |
| 9 | 17 | A LOTTERER P DERANI M JAUBERT | Genesis Magma Racing | 1:41.046 | +2.903 |
| 10 | 35 | F HABSBURG C MILESI | Alpine Endurance Team | 1:41.063 | +2.920 |
| 11 | 20 | R FRIJNS R RAST S VAN DER LINDE | BMW M Team WRT | 1:41.279 | +3.136 |
| 12 | 8 | S BUEMI B HARTLEY R HIRAKAWA | Toyota Racing | 1:41.458 | +3.315 |
| 13 | 93 | N CASSIDY P DI RESTA A QUINN | Peugeot TotalEnergies | 1:41.661 | +3.518 |
| 14 | 009 | A RIBERAS M SØRENSEN | Aston Martin THOR Team | 1:41.747 | +3.604 |
| 15 | 51 | A PIER GUIDI J CALADO A GIOVINAZZI | Ferrari AF Corse | 1:41.783 | +3.640 |
| 16 | 12 | W STEVENS N NATO A LYNN | Cadillac Hertz Team JOTA | 1:42.259 | +4.116 |
| 17 | 7 | M CONWAY K KOBAYASHI N DE VRIES | Toyota Racing | 1:43.377 | +5.234 |
2026 6 Hours of Monza FP2 results — LMGT3
| Pos. | No. | Drivers | Team | Time | Gap |
|---|---|---|---|---|---|
| 1 | 77 | E POWELL B TUCK S PRIAULX | Proton Competition Ford | 1:50.352 | — |
| 2 | 88 | S GATTUSO G LEVORATO L SARGEANT | Proton Competition Ford | 1:50.439 | +0.087 |
| 3 | 61 | M BERRY R ANDRADE M MARTIN | Iron Lynx Mercedes-AMG | 1:50.653 | +0.301 |
| 4 | 91 | J COTTINGHAM T BOGUSLAVSKIY A GÜVEN | Manthey DK Engineering Porsche | 1:51.344 | +0.992 |
| 5 | 87 | R UMBRĂRESCU C SCHMID JM LÓPEZ | Akkodis ASP Team Lexus | 1:51.367 | +1.015 |
| 6 | 78 | T VAN ROMPUY H DAVID E MASSON | Akkodis ASP Team Lexus | 1:51.435 | +1.083 |
| 7 | 32 | D LEUNG S GELAEL A FARFUS | Team WRT BMW | 1:51.481 | +1.129 |
| 8 | 27 | I JAMES Z ROBICHON M DRUDI | Heart of Racing Team Aston Martin | 1:51.743 | +1.391 |
| 9 | 92 | Y SHAHIN R PERA R LIETZ | Manthey Porsche | 1:51.926 | +1.574 |
| 10 | 10 | A AU T FLEMING M KIRCHHÖFER | Garage 59 McLaren | 1:51.990 | +1.638 |
| 11 | 54 | T FLOHR F CASTELLACCI D RIGON | Vista AF Corse Ferrari | 1:52.201 | +1.849 |
| 12 | 21 | F HÉRIAU S MANN A ROVERA | Vista AF Corse Ferrari | 1:53.126 | +2.774 |
| 13 | 23 | G NEWELL E BARRICHELLO J ADAM | Heart of Racing Team Aston Martin | 1:53.179 | +2.827 |
| 14 | 69 | A MCINTOSH P THOMPSON D HARPER | Team WRT BMW | 1:53.598 | +3.246 |
| 15 | 58 | A WEST F GEHRSITZ B GOETHE | Garage 59 McLaren | 1:54.688 | +4.336 |
| 16 | 34 | P DEMPSEY S YOLUÇ C EASTWOOD | Racing Team Turkey Corvette | 1:54.809 | +4.457 |
| 17 | 33 | B KEATING J EDGAR N CATSBURG | TF Sport Corvette | 1:55.485 | +5.133 |
| 18 | 79 | J ZELGER M CRESSONI L HODENIUS | Iron Lynx Mercedes-AMG | 1:55.548 | +5.196 |
GRANDE PRÊMIO is following the 6 Hours of Monza in WEC.