Summary
- Russell’s victory took him to 236 points, 66 behind Antonelli.
- Antonelli scored 10 points despite crashing out of Q1 on Friday.
- Mercedes leads the Constructors’ Championship by 160 points over Ferrari.
George Russell reduced Kimi Antonelli’s Formula 1 championship lead by 15 points with victory in Saturday’s Azerbaijan Grand Prix. The Mercedes driver arrived in Baku 81 points behind his teammate and leaves with the gap down to 66.
Russell converted pole position into his third win of 2026. Antonelli, who started 16th after hitting the wall in qualifying, climbed to fifth and brought his total to 302 points. Russell now has 236, while Lewis Hamilton remains third on 199. formula1.com
Max Verstappen’s second place moved him to 163 points, and Isack Hadjar’s podium took him to 86. In the Constructors’ Championship, Mercedes has 538 points to Ferrari’s 378. Red Bull is fourth on 263, behind McLaren on 306. formula1.com
F1 2026 Drivers’ Championship after the Azerbaijan GP
| Pos. | Driver | Team/Engine | Points | Gap to leader |
|---|---|---|---|---|
| 1 | K. ANTONELLI | Mercedes | 302 | — |
| 2 | G. RUSSELL | Mercedes | 236 | 66 |
| 3 | L. HAMILTON | Ferrari | 199 | 103 |
| 4 | L. NORRIS | McLaren Mercedes | 186 | 116 |
| 5 | C. LECLERC | Ferrari | 179 | 123 |
| 6 | M. VERSTAPPEN | Red Bull Ford | 163 | 139 |
| 7 | O. PIASTRI | McLaren Mercedes | 120 | 182 |
| 8 | I. HADJAR | Red Bull Ford | 86 | 216 |
| 9 | L. LAWSON | Racing Bulls Ford | 59 | 243 |
| 10 | P. GASLY | Alpine Mercedes | 41 | 261 |
| 11 | A. LINDBLAD | Racing Bulls Ford | 37 | 265 |
| 12 | F. COLAPINTO | Alpine Mercedes | 27 | 275 |
| 13 | O. BEARMAN | Haas Ferrari | 20 | 282 |
| 14 | G. BORTOLETO | Audi | 10 | 292 |
| 15 | N. HÜLKENBERG | Audi | 7 | 295 |
| 16 | E. OCON | Haas Ferrari | 7 | 295 |
| 17 | C. SAINZ | Williams Mercedes | 7 | 295 |
| 18 | A. ALBON | Williams Mercedes | 5 | 297 |
| 19 | F. ALONSO | Aston Martin Honda | 3 | 299 |
| 20 | Y. TSUNODA | Racing Bulls Ford | 1 | 301 |
| 21 | L. STROLL | Aston Martin Honda | 0 | 302 |
| 22 | V. BOTTAS | Cadillac Ferrari | 0 | 302 |
| 23 | S. PÉREZ | Cadillac Ferrari | 0 | 302 |
F1 2026 Constructors’ Championship after the Azerbaijan GP
| Pos. | Team | Points | Gap to leader |
|---|---|---|---|
| 1 | Mercedes | 538 | — |
| 2 | Ferrari | 378 | 160 |
| 3 | McLaren | 306 | 232 |
| 4 | Red Bull | 263 | 275 |
| 5 | Racing Bulls | 83 | 455 |
| 6 | Alpine | 68 | 470 |
| 7 | Haas | 27 | 511 |
| 8 | Audi | 17 | 521 |
| 9 | Williams | 12 | 526 |
| 10 | Aston Martin | 3 | 535 |
| 11 | Cadillac | 0 | 538 |
F1 today: FAQ
Who leads the 2026 F1 championship after the Azerbaijan Grand Prix?
Kimi Antonelli leads with 302 points. George Russell is second on 236, leaving a 66-point gap after Baku.
Who won the 2026 Azerbaijan Grand Prix?
George Russell won for Mercedes, ahead of Max Verstappen and Isack Hadjar.
Which team leads the 2026 F1 Constructors’ Championship?
Mercedes leads with 538 points, 160 ahead of Ferrari.