Andrea Kimi Antonelli successfully converted a grid penalty into a podium finish, leaving the Hungarian GP with a 50-point lead at the top of the 2026 Formula 1 standings. He now sits on 219 points compared to Lewis Hamilton’s 169, after the seven-time champion was handed a 5-second penalty late in the race and crossed the line in fifth.
Hamilton holds a 9-point cushion over George Russell, who now trails his Mercedes teammate by 59 points. Finishing fourth in the race, Charles Leclerc sits next in the standings with 138 points—10 ahead of Sunday’s race winner, Lando Norris.
Max Verstappen scored another 18 points with his runner-up finish at the Hungarian GP to reach 109 points, leapfrogging Oscar Piastri, who retired in the closing stages and remained on 92. Isack Hadjar (68), Liam Lawson (43), and Pierre Gasly (42) complete the top ten.
Nico Hülkenberg finished ninth to score his first 2 points of the World Championship. Audi now has 12 points total, adding to Gabriel Bortoleto’s 10 points after the Brazilian finished 11th in Hungary.
In the Constructors’ Championship, Mercedes leads with 379 points, 72 ahead of Ferrari. Racing Bulls moves up to fifth, leapfrogging Alpine, while Audi climbs to eighth, passing Williams. Cadillac remains point-less.
2026 F1 Championship Standings After the Hungarian GP
Drivers’ World Championship
| POS | Driver | Team | Points |
| 1 | K ANTONELLI | Mercedes | 219 |
| 2 | L HAMILTON | Ferrari | 169 |
| 3 | G RUSSELL | Mercedes | 160 |
| 4 | C LECLERC | Ferrari | 138 |
| 5 | L NORRIS | McLaren Mercedes | 128 |
| 6 | M VERSTAPPEN | Red Bull RBPT Ford | 109 |
| 7 | O PIASTRI | McLaren Mercedes | 92 |
| 8 | I HADJAR | Red Bull RBPT Ford | 68 |
| 9 | L LAWSON | Racing Bulls RBPT Ford | 43 |
| 10 | P GASLY | Alpine Mercedes | 42 |
| 11 | A LINDBLAD | Racing Bulls RBPT Ford | 23 |
| 12 | F COLAPINTO | Alpine Mercedes | 19 |
| 13 | O BEARMAN | Haas Ferrari | 18 |
| 14 | G BORTOLETO | Audi | 10 |
| 15 | C SAINZ | Williams Mercedes | 6 |
| 16 | A ALBON | Williams Mercedes | 5 |
| 17 | E OCON | Haas Ferrari | 3 |
| 18 | N HÜLKENBERG | Audi | 2 |
| 19 | F ALONSO | Aston Martin Honda | 1 |
| 20 | V BOTTAS | Cadillac Ferrari | 0 |
| 21 | L STROLL | Aston Martin Honda | 0 |
| 22 | S PÉREZ | Cadillac Ferrari | 0 |
Constructors’ World Championship
| POS | Teams | Points |
| 1 | Mercedes | 379 |
| 2 | Ferrari | 307 |
| 3 | McLaren | 220 |
| 4 | Red Bull | 177 |
| 5 | Racing Bulls | 66 |
| 6 | Alpine | 61 |
| 7 | Haas | 21 |
| 8 | Audi | 12 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 1 |
| 11 | Cadillac | 0 |
Formula 1 now enters the summer break. The 2026 season resumes from August 21–23 with the Dutch Grand Prix at Zandvoort.