News Summary
- Arvid Lindblad received a 10-place grid penalty for taking a new engine and turbocharger.
- The FIA technical delegate reported two over-limit components on Gabriel Bortoleto’s Audi, which carries a projected 10-place penalty in the table below.
- Lando Norris and Andrea Kimi Antonelli share the front row, with Carlos Sainz and Franco Colapinto moving up to 12th and 13th in the projected order.
Arvid Lindblad drops from 12th to a projected 18th on the São Paulo Grand Prix grid after the stewards imposed a 10-place penalty on Sunday. Racing Bulls fitted his seventh combustion engine and sixth turbocharger of the season with the technical delegate’s approval during parc fermé. The stewards applied five places for each additional component.
Audi fitted Gabriel Bortoleto’s sixth energy store and sixth control electronics unit, both beyond the season allowances. The same rule points to a 10-place penalty, although Bortoleto’s separate decision was still absent from the FIA’s published documents at the time of writing. The projected order puts him 19th, where he had been listed on the provisional grid.
How the penalties change the grid
Lando Norris and Andrea Kimi Antonelli stay on the front row after Saturday’s rain-hit qualifying. Liam Lawson and Nico Hülkenberg line up behind them, while Rafael Câmara is 11th for Haas.
Under the FIA’s grid rules, drivers with penalties exceeding 15 places go behind the other classified drivers and are ordered by their qualifying results. That leaves Lewis Hamilton, Max Verstappen and Sergio Pérez on the final three grid spots in the projection, despite the additional penalties lower down the order.
2026 São Paulo GP starting grid
Projected order based on the latest penalty information. The FIA’s published provisional grid predates Sunday’s changes.
| Grid | Driver | Team | Time | Gap to pole | Grid penalty |
|---|---|---|---|---|---|
| 1 | L NORRIS | McLaren Mercedes | 1:27.470 | — | — |
| 2 | A K ANTONELLI | Mercedes | 1:28.095 | +0.625 | — |
| 3 | L LAWSON | Racing Bulls RBPT Ford | 1:28.321 | +0.851 | — |
| 4 | N HÜLKENBERG | Audi | 1:28.668 | +1.198 | — |
| 5 | I HADJAR | Red Bull RBPT Ford | 1:28.763 | +1.293 | — |
| 6 | O BEARMAN | Haas Ferrari | 1:29.831 | +2.361 | — |
| 7 | G RUSSELL | Mercedes | 1:27.674 | +0.204 | +5 |
| 8 | F ALONSO | Aston Martin Honda | 1:30.311 | +2.841 | — |
| 9 | A ALBON | Williams Mercedes | 1:30.456 | +2.986 | — |
| 10 | O PIASTRI | McLaren Mercedes | 1:30.369 | +2.899 | — |
| 11 | R CÂMARA | Haas Ferrari | 1:31.515 | +4.045 | — |
| 12 | C SAINZ | Williams Mercedes | 1:31.785 | +4.315 | — |
| 13 | F COLAPINTO | Alpine Mercedes | 1:33.327 | +5.857 | — |
| 14 | C LECLERC | Ferrari | 1:28.289 | +0.819 | +10 |
| 15 | P GASLY | Alpine Mercedes | 1:33.449 | +5.979 | — |
| 16 | L STROLL | Aston Martin Honda | 1:33.653 | +6.183 | — |
| 17 | V BOTTAS | Cadillac Ferrari | 1:33.774 | +6.304 | — |
| 18 | A LINDBLAD | Racing Bulls RBPT Ford | 1:31.687 | +4.217 | +10 |
| 19 | G BORTOLETO | Audi | 1:41.564 | +14.094 | +10 |
| 20 | L HAMILTON | Ferrari | 1:30.001 | +2.531 | +75 |
| 21 | M VERSTAPPEN | Red Bull RBPT Ford | 1:31.238 | +3.768 | +30 |
| 22 | S PÉREZ | Cadillac Ferrari | 1:34.509 | +7.039 | +30 |
GRANDE PRÊMIO is following every session of the São Paulo Grand Prix in Formula 1 live from Interlagos.