News Summary
- Marc Márquez leads the riders’ championship with 431 points, ahead of Jorge Martín on 371 and Marco Bezzecchi on 357.
- Aprilia Racing extended its teams’ championship lead to 124 points after scoring 34 in Sunday’s race.
- Ducati leads Aprilia 569–561 in the constructors’ standings with two rounds remaining.
Marc Márquez will take a 60-point lead over Jorge Martín into the Portuguese Grand Prix after finishing second in Qatar. Marco Bezzecchi won from pole at Lusail to stay mathematically in contention, 74 points behind Márquez with exactly 74 available across Portimão and Valencia.
Márquez came into Sunday 49 points clear after winning the Qatar sprint. His second place added 20 points, while Martín scored nine in seventh after finishing ahead of Fabio Di Giannantonio. Márquez’s only route to clinching the title at Lusail required a win and a non-score for Martín.
MotoGP riders’ championship after Qatar
The provisional tables add Sunday’s race points to the post-sprint standings. The GP points column covers Sunday’s race.
| Pos. | Rider | Points | Gap | GP points |
|---|---|---|---|---|
| 1 | M MÁRQUEZ | 431 | — | 20 |
| 2 | J MARTÍN | 371 | 60 | 9 |
| 3 | M BEZZECCHI | 357 | 74 | 25 |
| 4 | P ACOSTA | 309 | 122 | 10 |
| 5 | A OGURA | 294 | 137 | 13 |
| 6 | F DI GIANNANTONIO | 282 | 149 | 8 |
| 7 | R FERNÁNDEZ | 258 | 173 | 16 |
| 8 | Á MÁRQUEZ | 197 | 234 | 0 |
| 9 | F BAGNAIA | 173 | 258 | 0 |
| 10 | E BASTIANINI | 147 | 284 | 11 |
| 11 | F ALDEGUER | 130 | 301 | 5 |
| 12 | B BINDER | 118 | 313 | 0 |
| 13 | L MARINI | 117 | 314 | 0 |
| 14 | F QUARTARARO | 79 | 352 | 0 |
| 15 | D MOREIRA | 78 | 353 | 0 |
| 16 | F MORBIDELLI | 69 | 362 | 4 |
| 17 | J ZARCO | 63 | 368 | 7 |
| 18 | J MIR | 33 | 398 | 0 |
| 19 | J MILLER | 31 | 400 | 0 |
| 20 | Á RINS | 29 | 402 | 0 |
| 21 | I LECUONA | 18 | 413 | 6 |
| 22 | T RAZGATLIOĞLU | 18 | 413 | 0 |
| 23 | M VIÑALES | 17 | 414 | 3 |
| 24 | A FERNÁNDEZ | 6 | 425 | 0 |
| 25 | P ESPARGARÓ | 5 | 426 | 0 |
| 26 | S CHANTRA | 3 | 428 | 0 |
| 27 | T NAKAGAMI | 3 | 428 | 0 |
| 28 | J DIXON | 2 | 429 | 2 |
| 29 | C CRUTCHLOW | 0 | 431 | 0 |
| 30 | J FOLGER | 0 | 431 | 0 |
| 31 | L SAVADORI | 0 | 431 | 0 |
| 32 | M PIRRO | 0 | 431 | 0 |
| 33 | A ESPARGARÓ | 0 | 431 | 0 |
Ai Ogura strengthened his hold on fifth with fourth place at Lusail, extending his advantage over Di Giannanton